NOVEMBER 2008 PRICE RANGE $100K - $300K MANCHESTER SOLDS
St. No. Street   Town Original List Price Final List Price Close Price   Orig List to Close Final List ot Close Close Date   Year Built   Taxes Taxes as percent of sold price Price per SF Rooms Bedrms Total Baths Gar. Cap. Fin AG SqFt   Fin BG SqFt   TOTAL SqFt Fin   Lot Acres Zone   MLS#   DOM (prior to pending) DUC (Days under contract)              
307 SPRUCE ST Manchester $125,900.00 $106,900.00 $105,500.00 84% 99% 11/7/2008 1895 $3,315.66 3.1% $77.75 7 3 1 1 1357 0 1357 0.11 Res 2719571 146 39
14 Hayes Ave. Manchester $119,000.00 $119,000.00 $110,000.00 92% 92% 11/10/2008 1898 $3,957.00 3.6% $68.24 8 4 2 0 1612 0 1612 0.13 Res 2736274 48 54
269 HARVARD STREET Manchester $142,000.00 $142,000.00 $149,000.00 105% 105% 11/21/2008 1950 $3,357.08 2.3% $136.45 8 3 2 2 1092 0 1092 0.15 Res 2743745 7 60
534 Spruce Manchester $145,000.00 $145,000.00 $140,000.00 97% 97% 11/10/2008 1938 $3,055.00 2.2% $131.58 5 2 1 1 1064 0 1064 0.11 Res 2744118 53 45
100 Mammoth Manchester $145,900.00 $145,900.00 $145,900.00 100% 100% 11/21/2008 1952 $3,700.00 2.5% $101.11 6 4 1 0 1443 0 1443 0.17 Res 2731578 108 30
119 Heritage Way Manchester $225,000.00 $159,900.00 $150,000.00 67% 94% 11/5/2008 2003 $3,320.06 2.2% $103.02 5 3 2 1 1456 0 1456 0 Res 2685019 378 24
587 Maple Street Manchester $189,900.00 $162,500.00 $162,000.00 85% 100% 11/10/2008 1956 $4,041.24 2.5% $104.52 8 4 2 1 1550 0 1550 0.17 C-1 2717742 114 83
889 Beech Street Manchester $175,000.00 $165,000.00 $158,800.00 91% 96% 11/14/2008 1950 $0.00 0.0% $88.03 7 4 2 1 1246 558 1804 0.13 Res 2741502 72 39
309 Jewett Street Manchester $189,900.00 $169,900.00 $170,000.00 90% 100% 11/24/2008 1945 $3,306.06 1.9% $125.93 5 2 1 0 1350 0 1350 0.11 Res 2728110 159 53
924 Clay St Manchester $174,900.00 $169,900.00 $165,000.00 94% 97% 11/14/2008 1920 $3,661.00 2.2% $103.13 9 4 1 0 1600 0 1600 0.16 Res 2739973 29 61
94 Gordon Street Manchester $169,900.00 $169,900.00 $169,900.00 100% 100% 11/26/2008 1948 $2,734.00 1.6% $144.97 6 4 1 1 1172 0 1172 0.18 Res 2746859 51 49
30 Skyline Drive Manchester $205,000.00 $170,000.00 $125,000.00 61% 74% 11/12/2008 1975 $4,346.31 3.5% $115.74 5 3 1 2 1080 0 1080 0.37 Res 2701617 255 38
6 Hillcroft Manchester $179,900.00 $179,900.00 $126,650.00 70% 70% 11/11/2008 1950 $3,730.00 2.9% $114.72 5 2 2 1 1104 0 1104 0.18 Res 2733724 16 101
250 Blodget Manchester $219,900.00 $179,900.00 $179,900.00 82% 100% 11/6/2008 1910 $4,335.00 2.4% $96.31 7 4 2 1 1868 0 1868 0.13 Res 2743751 45 31
154 London Manchester $179,900.00 $179,900.00 $179,900.00 100% 100% 11/17/2008 1965 $3,530.00 2.0% $163.55 5 2 1 1 1100 0 1100 0.23 Res 2746455 3 43
124 Boynton Street Manchester $219,900.00 $199,700.00 $176,000.00 80% 88% 11/10/2008 1890 $4,012.00 2.3% $98.77 9 4 2 0 1782 0 1782 0.22 Res 2691211 361 55
194 Sylvester Manchester $207,900.00 $207,900.00 $198,000.00 95% 95% 11/10/2008 1940 $3,191.00 1.6% $196.43 4 2 1 0 1008 0 1008 0.26 Res 2728007 145 52
185 Charlotte Street Manchester $225,000.00 $209,900.00 $201,000.00 89% 96% 11/12/2008 1985 $4,027.28 2.0% $99.50 7 3 2 1 1588 432 2020 0.13 Res 2726179 148 77
526 Douglas St. Extention (River Front) Manchester $229,000.00 $229,000.00 $200,000.00 87% 87% 11/19/2008 1900 $3,786.00 1.9% $120.34 8 4 2 0 1662 0 1662 1.66 Res 2731586 98 37
107 Head Street Manchester $234,500.00 $234,500.00 $220,000.00 94% 94% 11/14/2008 1940 $4,004.00 1.8% $136.05 7 3 2 1 1617 0 1617 0.31 Res 2741773 58 44
899 Wellington Hill Manchester $239,900.00 $239,900.00 $235,900.00 98% 98% 11/25/2008 2000 $4,930.00 2.1% $131.94 6 3 3 2 1788 0 1788 0.25 r1a 2746675 3 49
150 Alexander Dr. Manchester $249,900.00 $249,900.00 $244,900.00 98% 98% 11/19/2008 1965 $4,274.32 1.7% $142.38 8 4 3 1 1092 628 1720 0.23 Res 2743490 37 33
890 Island Pond Road Manchester $254,900.00 $249,900.00 $225,000.00 88% 90% 11/23/2008 1991 $4,600.00 2.0% $145.07 6 3 2 0 1551 0 1551 0.43 Res 2740692 64 25
Lot 20 Greenleaf Street Manchester $268,250.00 $259,900.00 $262,000.00 98% 101% 11/12/2008 2008 $0.00 0.0% $145.56 7 3 3 2 1800 0 1800 0.22 Res 2717211 119 83
10 Ashley Drive Manchester $269,900.00 $269,900.00 $250,500.00 93% 93% 11/26/2008 2000 $4,951.78 2.0% $144.97 6 3 2 2 1728 0 1728 0.21 Res 2730361 149 129
185 Walnut Hill Avenue Manchester $282,500.00 $274,900.00 $265,000.00 94% 96% 11/14/2008 1952 $5,070.16 1.9% $137.52 7 3 2 1 1543 384 1927 0.38 Res 2741946 40 32
281 Webster St. Manchester $294,900.00 $279,900.00 $274,000.00 93% 98% 11/24/2008 1940 $4,188.00 1.5% $137.00 8 3 2 1 1600 400 2000 0.23 Res 2743033 43 32
356 Myrtle St Manchester $329,900.00 $289,900.00 $235,000.00 71% 81% 11/12/2008 1920 $4,515.00 1.9% $70.59 13 6 4 0 3329 0 3329 0.14 Res 2707275 209 53
158 Brickett Manchester $295,000.00 $295,000.00 $295,000.00 100% 100% 11/3/2008 2008 $5,000.00 1.7% $125.43 6 3 2 0 2352 0 2352 0.56 Res 2737086 2 88
511 CAMPBELL STREET Manchester $300,000.00 $300,000.00 $210,000.00 70% 70% 11/18/2008 1900 $4,758.00 2.3% $266.50 5 2 1 2 788 0 788 2.25 Res 2668535 15 470
Averages           88.9% 93.6%       2.1% $125.8