JANARY 2009  PRICE RANGE $100K - $300K MANCHESTER SOLDS
St. No. Street   Town Original List Price Final List Price Close Price   Orig List to Close Final List ot Close Close Date   Year Built   Taxes Taxes as percent of sold price Price per SF Rooms Bedrms Total Baths Gar. Cap. Fin AG SqFt   Fin BG SqFt   TOTAL SqFt Fin   Lot Acres Zone   MLS#   DOM (prior to pending) DUC (Days under contract)          
13 Dearborn Street Manchester $144,900.00 $109,900.00 $110,000.00 76% 100% 1/30/2009 1920 $3,134.86 2.8% $74 8 4 1 0 1483 0 1483 0.25 Res 2749735 67 28
11 Parker Avenue Manchester $129,900.00 $129,900.00 $129,900.00 100% 100% 1/26/2009 1900 $3,203.00 2.5% $118 6 3 1 0 1104 0 1104 0.11 Res 2753539 8 48
317 Laurel Manchester $164,900.00 $149,900.00 $149,000.00 90% 99% 1/7/2009 1920 $3,844.00 2.6% $88 8 3 2 2 1700 0 1700 0.11 Res 2750318 68 38
79 PENNACOOK Manchester $159,000.00 $154,900.00 $149,900.00 94% 97% 1/31/2009 1910 $3,652.00 2.4% $87 7 4 2 0 1724 0 1724 0.11 RES 2748165 59 50
159 SOUTH LINCOLN STREET Manchester $154,900.00 $154,900.00 $154,100.00 99% 99% 1/29/2009 1951 $3,447.00 2.2% $117 6 2 1 1 1118 200 1318 0.11 res 2757854 1 14
61 Jackson Street Manchester $222,500.00 $159,900.00 $161,000.00 72% 101% 1/8/2009 1973 $3,730.59 2.3% $98 7 4 1 0 1142 500 1642 0.23 Res 2720542 189 53
30 Pond Drive Manchester $159,900.00 $159,900.00 $167,780.00 105% 105% 1/29/2009 1925 $4,857.00 2.9% $85 7 3 2 1 1970 0 1970 0.3 RES 2754530 27 25
84 Kearsarge Manchester $214,900.00 $170,000.00 $180,000.00 84% 106% 1/2/2009 1927 $3,550.00 2.0% $102 7 3 1 2 1561 200 1761 0.11 res 2728416 177 22
28 Pine Island Rd. Manchester $210,000.00 $172,000.00 $175,000.00 83% 102% 1/29/2009 1947 $3,824.00 2.2% $107 8 2 1 1 1392 240 1632 0.31 Res 2727609 198 31
102 GRAY ST Manchester $199,500.00 $179,900.00 $169,500.00 85% 94% 1/16/2009 1958 $3,600.00 2.1% $151 5 3 1 1 1120 1120 0.17 RES 2745453 45 68
141 Forest Manchester $190,000.00 $179,900.00 $170,000.00 89% 94% 1/30/2009 1966 $3,954.00 2.3% $140 5 3 1 3 1216 0 1216 0.26 res 2753784 25 33
325 Ward St Manchester $179,900.00 $179,900.00 $176,500.00 98% 98% 1/30/2009 1972 $3,998.00 2.3% $97 9 3 2 0 912 912 1824 0.27 res 2752279 40 35
50 Harrington Ave Manchester $189,900.00 $189,900.00 $189,900.00 100% 100% 1/30/2009 1920 $3,591.45 1.9% $143 8 4 1 1 1331 0 1331 0.09 res 2753345 11 55
12 Meadow St. Manchester $220,000.00 $190,000.00 $175,000.00 80% 92% 1/29/2009 1920 $3,711.00 2.1% $106 8 5 2 2 1650 0 1650 0.27 Res. 2736578 139 40
67 Pullman Manchester $204,900.00 $204,900.00 $204,900.00 100% 100% 1/20/2009 1992 $3,600.00 1.8% $137 6 2 2 1 976 524 1500 0.15 residential 2755718 7 16
34 President Manchester $234,900.00 $218,900.00 $218,900.00 93% 100% 1/23/2009 1953 $3,732.00 1.7% $163 6 3 2 0 1344 0 1344 0.23 res. 2747203 99 10
525 Blevens Dr Manchester $219,900.00 $219,900.00 $208,900.00 95% 95% 1/29/2009 1985 $4,319.00 2.1% $100 5 3 2 1 1040 1040 2080 0.2 Res 2751227 39 65
674 Wellington Hill Road Manchester $249,900.00 $229,900.00 $227,900.00 91% 99% 1/6/2009 1997 $4,429.00 1.9% $165 6 3 2 0 1380 0 1380 0.17 RES 2737622 105 46
200 Pennsylvania Ave. Manchester $269,900.00 $269,900.00 $250,000.00 93% 93% 1/15/2009 2004 $5,399.00 2.2% $129 7 3 3 2 1944 0 1944 0.23 RES 2752925 21 32
1440 BODWELL ROAD Manchester $278,500.00 $278,500.00 $277,500.00 100% 100% 1/16/2009 2003 $5,111.00 1.8% $128 7 3 3 3 1440 720 2160 0.91 RES 2734543 19 160
2380 ELM ST Manchester $324,900.00 $294,900.00 $286,000.00 88% 97% 1/9/2009 1900 $8,619.71 3.0% $71 13 7 3 2 4054 0 4054 0.28 res 2746625 97 63
214 Tiffany Lane Manchester $309,900.00 $294,900.00 $286,000.00 92% 97% 1/23/2009 1998 $5,488.00 1.9% $136 7 3 2 2 2096 0 2096 0.32 Residential 2749170 76 18
AVERAGES         91.3% 98.6%       2.2% $115.5