DECEMBER 2008 PRICE RANGE $100K - $300K MANCHESTER SOLDS
St. No. Street   Town Original List Price Final List Price Close Price   Orig List to Close Final List ot Close Close Date   Year Built   Taxes Taxes as percent of sold price Price per SF Rooms Bedrms Total Baths Gar. Cap. Fin AG SqFt   Fin BG SqFt   TOTAL SqFt Fin   Lot Acres Zone   MLS#   DOM (prior to pending) DUC (Days under contract)                
157 Electric St. Manchester $167,900.00 $109,900.00 $113,500.00 68% 103% 12/24/2008 1921 $3,269.00 2.9% $113.73 4 2 1 0 998 0 998 0.56 RES 2735769 147 44
149 Electric Street Manchester $139,900.00 $119,900.00 $119,900.00 86% 100% 12/8/2008 1940 $3,346.00 2.8% $116.86 5 2 1 1 1026 0 1026 0.46 RES 2745534 72 31
364 Rockland Ave. Manchester $184,900.00 $129,900.00 $120,000.00 65% 92% 12/10/2008 1952 $3,109.00 2.6% $132.45 5 3 2 0 906 0 906 0.11 Residential 2699543 323 28
79 Rochelle Ave Manchester $169,900.00 $129,900.00 $103,400.00 61% 80% 12/29/2008 1950 $2,840.00 2.7% $153.87 4 2 1 0 672 0 672 0.11 res 2720539 225 32
738 Hall St Manchester $131,250.00 $131,250.00 $119,900.00 91% 91% 12/8/2008 1890 $3,468.54 2.9% $75.27 7 4 1 0 1593 0 1593 0.07 res 2745439 41 33
310 LAXSON AVE Manchester $165,000.00 $135,000.00 $132,700.00 80% 98% 12/26/2008 1954 $3,171.76 2.4% $137.09 5 3 1 2 968 0 968 0.13 RES 2727990 157 38
93 Cottage Road Manchester $149,995.00 $139,500.00 $127,000.00 85% 91% 12/12/2008 1920 $2,814.00 2.2% $123.06 6 3 1 0 1032 1032 0.2 Residential 2743772 68 20
1031 Cilley Rd Manchester $159,900.00 $144,900.00 $143,000.00 89% 99% 12/23/2008 1950 $1,676.00 1.2% $141.87 6 4 1 0 1008 0 1008 0.16 Res 2741990 56 65
27 PUBLIC ST. Manchester $179,900.00 $154,000.00 $154,000.00 86% 100% 12/23/2008 1930 $3,304.00 2.1% $126.44 6 3 1 0 1218 0 1218 0.15 res 2737114 141 26
131 Rochelle Ave Manchester $154,900.00 $154,900.00 $155,000.00 100% 100% 12/4/2008 1983 $1,875.34 1.2% $139.64 7 4 2 0 1110 0 1110 0.33 Res 2747356 35 29
34 Hospital Avenue Manchester $164,900.00 $154,900.00 $149,900.00 91% 97% 12/19/2008 1900 $3,058.82 2.0% $101.49 7 3 2 0 1477 0 1477 0.07 Res 2727929 159 28
929 Mammoth Road Manchester $159,900.00 $159,900.00 $170,000.00 106% 106% 12/5/2008 1980 $3,861.00 2.3% $93.00 7 3 2 0 948 880 1828 0.17 Residential 2749900 6 33
134 West Rosemont Manchester $194,900.00 $169,900.00 $164,900.00 85% 97% 12/19/2008 1890 $4,185.00 2.5% $83.79 10 5 3 0 1968 0 1968 0.36 Res 2737446 110 32
171 Laval Street Manchester $172,000.00 $172,000.00 $168,500.00 98% 98% 12/31/2008 1890 $3,644.28 2.2% $102.87 6 3 2 0 1638 0 1638 0.1 Res 2751952 19 29
837 Cilley Rd. Manchester $175,000.00 $175,000.00 $162,360.00 93% 93% 12/18/2008 1953 $0.00 0.0% $178.03 5 3 1 0 912 0 912 0.18 Res 2744777 66 24
304 Mammoth Rd / Leo Lane Manchester $219,900.00 $179,900.00 $183,000.00 83% 102% 12/31/2008 1920 $3,703.98 2.0% $105.72 8 4 2 0 1731 0 1731 0.12 RES 2728294 167 29
184 Cilley Road Manchester $179,900.00 $179,900.00 $175,000.00 97% 97% 12/5/2008 1945 $4,288.00 2.5% $110.06 8 4 2 1 1590 0 1590 0.26 Residential 2747271 20 39
178 Mission Avenue Manchester $212,000.00 $179,900.00 $179,000.00 84% 99% 12/1/2008 1948 $3,600.00 2.0% $126.86 7 3 2 1 1411 0 1411 0.23 res 2736550 95 28
293 Elgin Ave Manchester $195,000.00 $187,500.00 $185,000.00 95% 99% 12/22/2008 1955 $3,557.58 1.9% $168.18 6 4 1 2 1100 0 1100 0.12 res 2740500 102 18
357 Lowell St Manchester $209,900.00 $189,000.00 $175,000.00 83% 93% 12/16/2008 1953 $3,646.82 2.1% $162.79 6 3 2 1 1075 0 1075 0.22 Residential 2732762 130 26
247 Patricia Lane Manchester $229,900.00 $189,900.00 $190,000.00 83% 100% 12/29/2008 1985 $4,816.50 2.5% $107.47 7 4 2 0 1768 0 1768 0.19 Residential 2730741 153 29
62 Armand Ave Manchester $229,900.00 $189,900.00 $165,000.00 72% 87% 12/12/2008 1950 $3,850.00 2.3% $94.83 7 4 3 2 1440 300 1740 0.1 Residential 2739665 114 26
785 VALLEY STREET Manchester $224,500.00 $190,000.00 $192,000.00 86% 101% 12/17/2008 1920 $3,980.00 2.1% $97.17 8 4 3 1 1976 0 1976 0.12 RES 2712975 191 69
345 Youville Street Manchester $234,900.00 $199,000.00 $197,000.00 84% 99% 12/30/2008 1955 $3,930.00 2.0% $105.40 6 3 1 1 1246 623 1869 0.17 Residential 2739149 114 21
507 Concord St. Manchester $239,000.00 $199,000.00 $180,000.00 75% 90% 12/18/2008 1890 $3,800.00 2.1% $98.96 7 3 2 1 1819 0 1819 0.1 Res 2712183 221 44
99 Public Manchester $211,900.00 $199,900.00 $192,000.00 91% 96% 12/15/2008 1950 $3,592.00 1.9% $137.34 5 3 1 0 1398 0 1398 0.17 residential 2732928 154 41
241 Boynton Street Manchester $209,900.00 $209,900.00 $203,000.00 97% 97% 12/12/2008 1969 $4,000.00 2.0% $128.89 6 2 2 1 1075 500 1575 0.24 1010 2751208 7 29
224 Brennan Manchester $229,900.00 $209,900.00 $199,500.00 87% 95% 12/31/2008 1958 $3,360.00 1.7% $128.71 7 3 2 0 1550 0 1550 0.17 res 2738191 140 28
133 West" Gold Street" Manchester $229,900.00 $214,900.00 $201,700.00 88% 94% 12/19/2008 1978 $4,420.00 2.2% $121.95 7 3 2 1 1654 0 1654 0.22 1010 Single Fam 2742495 102 39
100 Stewart Street Manchester $239,900.00 $219,900.00 $212,500.00 89% 97% 12/29/2008 1940 $4,083.00 1.9% $123.40 7 3 2 1 1722 0 1722 0.33 Res 2748400 74 29
210 So Mammoth Road Manchester $269,900.00 $219,900.00 $207,000.00 77% 94% 12/31/2008 1931 $4,066.00 2.0% $122.49 5 2 2 1 1519 171 1690 0.25 Res 2678745 248 48
355 Smyth Road Manchester $225,000.00 $225,000.00 $225,000.00 100% 100% 12/16/2008 1921 $4,018.23 1.8% $158.90 7 3 2 0 1416 0 1416 0.41 res 2750880 13 28
130 Manning St. Manchester $227,500.00 $227,500.00 $205,000.00 90% 90% 12/18/2008 1955 $4,904.00 2.4% $115.95 8 4 1 2 1768 0 1768 0.22 res 2743215 64 34
1353 CHESTNUT ST Manchester $250,000.00 $230,000.00 $228,000.00 91% 99% 12/30/2008 1955 $4,674.00 2.1% $172.08 6 3 2 1 1325 1325 0.31 RES 2744997 69 30
211 Barrett Manchester $247,000.00 $238,000.00 $231,000.00 94% 97% 12/5/2008 1983 $3,932.36 1.7% $165.83 5 3 2 2 1132 261 1393 0.17 res 2737807 119 32
90 FOX ST Manchester $249,900.00 $239,900.00 $228,000.00 91% 95% 12/12/2008 1972 $3,890.63 1.7% $135.07 7 3 2 2 1132 556 1688 0.17 RESIDENTIAL 2733834 114 34
111 Blevens Drive Manchester $249,900.00 $249,900.00 $230,000.00 92% 92% 12/19/2008 1998 $4,800.00 2.1% $140.93 6 3 2 2 1632 0 1632 0.17 Res 2749805 25 29
23 Penny Lane Manchester $259,900.00 $249,900.00 $249,900.00 96% 100% 12/23/2008 2008 $0.00 0.0% $201.53 5 2 2 2 1240 0 1240 0.29 Residential 2744899 30 61
329 RIVER ROAD Manchester $251,000.00 $251,000.00 $241,000.00 96% 96% 12/22/2008 1914 $7,233.86 3.0% $55.63 14 6 4 2 4132 200 4332 0.43 RES 2742050 91 102
737 Brent Street Manchester $264,900.00 $264,900.00 $250,000.00 94% 94% 12/15/2008 1992 $4,406.00 1.8% $124.38 7 3 2 0 1632 378 2010 0.19 Res 2741901 102 73
50 Sugar Hill Lane Manchester $265,000.00 $265,000.00 $250,000.00 94% 94% 12/22/2008 1997 $4,530.00 1.8% $144.68 7 3 2 1 1728 0 1728 0.19 Res 2748838 20 43
128 Westwind Dr. Manchester $265,900.00 $265,900.00 $259,000.00 97% 97% 12/22/2008 1997 $4,758.46 1.8% $158.70 6 3 2 1 1632 0 1632 0.22 res 2746145 50 33
1466 Union Street Manchester $269,900.00 $269,900.00 $260,000.00 96% 96% 12/31/2008 1949 $5,023.00 1.9% $132.59 8 3 2 2 1675 286 1961 0.35 Res 2751211 56 31
216 Poplar Street Manchester $314,900.00 $279,900.00 $277,000.00 88% 99% 12/23/2008 1987 $5,859.38 2.1% $136.32 6 3 3 2 2032 0 2032 0.45 RESIDENTIAL 2729895 158 66
66 Pasture Drive Manchester $279,900.00 $279,900.00 $279,900.00 100% 100% 12/19/2008 2000 $4,816.00 1.7% $139.32 9 3 3 2 1632 377 2009 0.29 Res 2750048 23 29
43 Mollie Drive Manchester $299,900.00 $284,900.00 $282,000.00 94% 99% 12/1/2008 2004 $5,300.00 1.9% $134.80 6 3 3 2 1742 350 2092 0.39 Residential 2745970 63 26
303 Whittington Manchester $299,900.00 $289,900.00 $284,000.00 95% 98% 12/12/2008 2001 $4,821.46 1.7% $153.10 7 3 2 2 1551 304 1855 0.26 Res 2741418 102 34
AVERAGES         89% 96%       2.0% $128.3